Width
US Size Length (Inches)
PREMIUM SHOWCASE
MATERIAL: PLASTIC
PRODUCT DIMENSIONS: 11"L x 14"W x 8.5"H
SHAPE: RECTANGLE
EASILY FITS WIDE RANGE
OF SHOE BOXES
MEN SIZE 14 (US)
x1 PAIR
WOMEN SIZE 7 (US)
x2 PAIRS
OLLIE XL
Shoe
Width
Men's
US Size Length (Inches) |
Narrow (C) (Inches) |
Medium (D) (Inches) |
Wide (E) (Inches) |
Extra-Wide (4E) (Inches) |
Extra-Extra Wide (6E) (Inches) |
---|---|---|---|---|---|
US 14 (12 1/4”) | |||||
US 13 (12“) | 4 3/16” | 4 5/16” | 4 7/16” | 4 9/16” | 4 3/4” |
US 12 (11 1/4“) | 4” | 4 5/16” | 4 7/16” | 4 9/16” | 4 3/4” |
US 11 (10 15/16“) | 3 15/16” | 4 1/8” | 4 5/16” | 4 1/2” | 4 11/16” |
US 10 (10 9/16“) | 3 3/4” | 4” | 4 3/16” | 4 3/8” | 4 9/16” |
US 9 (10 1/4“) | 3 5/8” | 3 15/16” | 4 1/8” | 4 1/4” | 4 7/16” |
Under US 9 |
*FOR BEST FIT, WE RECOMMEND MEASURING YOUR SHOES AND COMPARING
THE DIMENSIONS TO OUR SHOE BOX SIZE BEFORE MAKING YOUR PURCHASE
Shoe
Width
Women's
US Size Length (Inches) |
Narrow (AA) (Inches) |
Medium (B) (Inches) |
Wide (C/D) (Inches) |
Extra-Wide (E) (Inches) |
---|---|---|---|---|
US 13 (11 1/5”) | 3 4/5” | 4 1/5” | 4 3/5” | |
US 12 (10 7/8“) | 3 11/16” | 4 1/6” | 4 7/16” | 4 13/16” |
US 11 (10 1/2“) | 3 9/16” | 3 15/16” | 4 5/16” | 4 11/16” |
US 10 (10 3/16“) | 3 7/16” | 3 3/4” | 4 3/16” | 4 9/16” |
US 9 (9 7/8“) | 3 5/16” | 3 11/16” | 4 1/16” | 4 7/16” |
Under US 9 |
CUSTOMER REVIEWS
CUSTOMER REVIEWS
CUSTOMER REVIEWS
CUSTOMER REVIEWS
CUSTOMER REVIEWS
CUSTOMER REVIEWS